beqom v10 HF129 - Release notes
This article lists the new features that have been added to the platform, as well as the bugs that have been corrected in this release.
Deployment date: March 29th, 2023
Fix version: v10 - 125211 - 10.0.818 - 129.4 - 125204
| Type | Issue key | Description | |
|---|---|---|---|
| Zendesk | Jira | ||
| BQM-17497 | Web App: Allow Forms Saving with Empty Mandatory Fields In order to improve the user experience when working with forms in the beqom Web App, a new configuration enables users to save forms containing empty mandatory fields. API: new allowClientSideMandatoryFieldValidation parameter in GET and PUT /api/forms/{id} methods and POST /api/forms method Impact area: Forms > Forms with empty mandatory fields saving | ||
| BQM-19212 | Disable Advanced Analytics Windows Service With the deployment of this hotfix package, the possibility to use Advanced Analytics service on Windows has been disabled and is now only supported on Linux. Impact area: Advanced Analytics service on Windows | ||
| BQM-19318 | Web App/Admin Portal: "LENGTH" Expression Inoperative in Population Formula The following issue was reported in the Web App and the Admin Portal: if users attempted to create a population formula using the "LENGTH" expression in the Web App, an error was displayed after saving the new formula. In the Admin Portal, the "LENGTH" expression was automatically replaced by the "LEN" expression instead. The issue has been corrected and now users can correctly use the "LENGTH" expression in population formulas in both applications. Impact area: Populations > Formulas with "LENGTH" expression | ||
| BQM-19854 | Improve Local Development Environment This ticket has been created to improve local developments performed internally by improving the quality of the code and optimizing the environment configuration. Impact area: None | ||
| 71025 | Web App: Missing Horizontal Scroll Bar in Empty Child Grids When working in a parent-child data grid in the beqom Web App, if users opened a child grid without rows, it was noticed that the horizontal scroll bar was missing which prevented the possibility to access all the grid columns. The issue has been corrected; the horizontal scroll bar is now correctly displayed in empty child data grids. Impact area: Data > Horizontal scroll bar display in empty child data grids | ||
| 75113 | Web App: Issue with Real-Time Calculation The following issue was noticed in the beqom Web App: when working in a process grid configured with the real-time calculation feature, if users triggered the calculation process, and then changed the value in one of the calculated fields with a slightly larger value and saved, the incorrect value was displayed. The issue has been corrected; now the real-time calculation feature is correctly working in process grids. Impact area: Process > Real-time calculation | ||
| 78131 | Web App: Missing Characters in Process Column Names The following incorrect behavior was reported in the beqom Web App: if a process field name, label field or code field contained the ">" and/or "=>" characters in the Admin Portal, these characters were not displayed in the Web App. The issue has been corrected and now the ">" and "=>" characters are correctly displayed in process grid column names. Impact area: Process > ">" and "=>" characters display in column names | ||
| 78473 | Admin Portal: Issue with Report Visibility Limitations Parameter When working in the beqom Admin Portal, if an admin user attempted to add visibility limitation dates to a given report, the values were not saved as expected. The issue has been fixed and now the visibility limitation dates in reports configuration are correctly applied and saved in the Admin Portal. Impact area: Analysis > Report visibility parameter | ||
| 78856 | Admin Portal: Advanced Analytics Reports Loading Issue The following issue was noticed in the beqom Admin Portal: when users attempted to open any Advanced Analytics reports from the and from the , reports were not loading. Investigation of the issue revealed that the library responsible for calling the Advanced Analytics API was not working as expected. The API request has been fixed and now users can normally open and work with Advanced Analytics reports in the Admin Portal. Impact area: Advanced Analytics reports | ||
| 79070 | Web App: Issue with Simultaneous Real-Time Calculation Operations The following issue was reported in the beqom Web Application: when users triggered several real-time calculation operations simultaneously, performance issues were experienced and the calculations eventually failed. The issue has been fixed and now simultaneous real-time calculation operations can be correctly triggered without experiencing issues. Impact area: Process > Real-time calculation | ||
| 79952 | Web App: Incorrect Calculation Based on Percentage Fields in Process Grids When working in process grids configured with calculations (e.g. average calculation) based on a percentage field, when users entered a value in the percentage field and triggered the calculation process by clicking Save , the results of the calculation were incorrect. Investigations revealed that an issue on the back-end side of the application was causing the incorrect calculations. The issue has been corrected; now calculations based on percentage fields are correctly calculated in process grids. Impact area: Process > Percentage fields | ||
| In this Release Note As part of the ongoing deployment of new features within the beqom application, the following ticket has been merged in this hotfix package. The changes performed on the beqom system are listed below: | |||
Ongoing deployments
| Ticket Number | Changes | Impact | Comment |
|---|---|---|---|
| BQM-18634 | API changes: No changes DB changes:
The following update has been performed:
| This deployment impacts the simultaneous execution of rules in the Web App. | Impact is only valid when the "Prevent Simultaneous Rule Execution" Feature Flag is enabled. The Feature Flag will be released on March 16th, 2023.
|