beqom v10 HF149 - Release notes
This article lists the new features that have been added to the platform, as well as the bugs that have been corrected in this release.
Deployment date: October 11th, 2023
Fix version: v10 - 158220 - 10.0.869 - 149.9 - 156288
| Type | Issue key | Description | |
|---|---|---|---|
| Zendesk | Jira | ||
| BQM-20844 | Back-End: New APIs for Feature Flags Service In order to detect any problems on the Feature Flags service side, new APIs methods have been added to the back-end side of the application. API: new POST gateway/api/feature-flag/status and GET gateway/api/feature-flag/status endpoints | ||
| BQM-21849 | Web App: Cannot Add Line Break in "Information Field" Block Type in Forms The following incorrect behavior was reported in the Web App: when working in a form configured with a "Information Field" block type, users were not able to insert a line break using the "Enter" action key in the rich-text field. The issue has been corrected; users can now insert a line break using the "Enter" key in "Information Field" blocks when working within a form in Edit mode. Impact area: Forms > "Information Field" block type | ||
| BQM-21986 | Web App: Change the Description of "Search and Sort Persistence in Lists" Feature Flag The description of the "Search and Sort Persistence in Lists" Feature Flag has been modified because it was too restrictive. From now on, because the feature encompasses a wider scope, the description displayed in Admin > Feature Flags has been modified as follows: "Enable the persistence of the search and sorting during the user session in object lists.". DB: update to rps_localization table Impact area: Admin > Feature Flags > "Search and Sort Persistence in Lists" Feature Flag description | ||
| BQM-22036 | Web App: Application Library Configuration Issue A new centralized library for common tools used for NEXT services had a duplicated version for the LaunchDarkly component which was creating a failure when starting the application. The issue has been fixed by removing the incorrect double-registration for Bqm.Next.Infrastructure and now the application is starting normally. Impact area: None | ||
| BQM-22172 | Admin Portal: Custom Layout Inoperative The following issue was reported in the beqom Admin Portal: after admin users modified the layout of the application in Admin > Technical Admin > Layout , the new layout was not applied to the application. After investigations, it was discovered that customized stylesheets were being added to the top of the CSS file, and overridden by their internal stylesheet preferences. The issue has been solved by switching the ordering such that the customizations are at the end of the stylesheet list. Impact area: Admin > Custom layout | ||
| BQM-22181 | Web App: Manager Reports Loading Issue The following issue was reported in the beqom Web App: when working in a process grid configured with a manager report, if users opened the report, an infinite loading screen was displayed. The issue has been solved and now manager reports in process grids are loading normally. Impact area: Process > Manager report loading | ||
| BQM-22182 | Web App: SSRS Report Incorrect Background Color The following cosmetic issue was noticed in the beqom Web App: when working in a process grids, the background color of attached SSRS reports was incorrect (dark gray instead of configured background application color). The issue has been corrected and now the background color of attached SSRS reports is displayed according to the configured application background color as expected. Impact area: Process > Attached SSRS reports background color | ||
| 92699 | Web App: Unexpected Error Upon Application Login The following issue was reported in the Web App: users experienced unexpected connection errors upon attempting to log into the beqom Web Application. Investigations of the issue revealed that the problem was caused by incorrect application build after a deployment phase. The connection issues have been corrected and now users can normally connect to the beqom Web App. Impact area: Application connection | ||
| In this Release Note | |||
Ongoing deployments
| Ticket Number | Changes | Impact | Comment |
|---|---|---|---|
| BQM-20931 | API changes: No changes DB changes:
No changes | This correction is related to the "Standard Web Homepages" Feature Flag, a feature currently in beta testing phase. Click here for more information. | - |
| BQM-21124 | API changes: No changes DB changes: No changes | This deployment is related to the "Statement Generation" Feature Flag. | Impact is only valid when the "Statement Generation" Feature Flag is enabled. The Feature Flag will be released in November 2023. |
| BQM-21141 | API changes: No changes DB changes: No changes | These deployments are related to the "Machine Learning Engine for Base Salary Estimation" Feature Flag which is currently available as a limited feature. | |
| BQM-21153 | API changes: No changes DB changes: No changes | ||
| BQM-21303 | API changes: No changes DB changes: No changes | ||
| BQM-21372 | API changes: No changes DB changes: No changes | These corrections are related to the "Standard Web Homepages" Feature Flag, a feature currently in beta testing phase. Click here for more information. | |
| BQM-21387 | API changes: No changes DB changes: No changes | ||
| BQM-21414 | API changes: No changes DB changes: No changes | This deployment is related to the "Machine Learning Engine for Base Salary Estimation" Feature Flag which is currently available as a limited feature. | |
| BQM-21453 | API changes: No changes DB changes: No changes | These corrections are related to the "Standard Web Homepages" Feature Flag, a feature currently in beta testing phase. Click here for more information. | |
| BQM-21511 | API changes: No changes DB changes: No changes | ||
| BQM-21526 | API changes: No changes DB changes: No changes | ||
| BQM-21539 | API changes: No changes DB changes: No changes | ||
| BQM-21632 | API changes: No changes DB changes: No changes | ||
| BQM-21674 | API changes: No changes DB changes: No changes | ||
| BQM-21708 | API changes: No changes DB changes: No changes | ||
| BQM-21758 | API changes: No changes DB changes: No changes | ||
| BQM-21787 | API changes: No changes DB changes: No changes | This deployment is related to the "Machine Learning Engine for Base Salary Estimation" Feature Flag which is currently available as a limited feature. | |
| BQM-21810 | API changes: No changes DB changes: No changes | These corrections are related to the "Standard Web Homepages" Feature Flag, a feature currently in beta testing phase. Click here for more information. | |
| BQM-21877 | API changes:
The following API endpoint has been added:
DB changes: No changes | ||
| BQM-21905 | API changes: No changes DB changes: No changes | ||
| BQM-22166 | API changes: No changes DB changes: No changes |