beqom v10 HF142 - Release notes
This article lists the new features that have been added to the platform, as well as the bugs that have been corrected in this release.
Deployment date: August 16th, 2023
Fix version: v10 - 147683 - 10.0.856 - 142.3 - 147670
| Type | Issue key | Description | |
|---|---|---|---|
| Zendesk | Jira | ||
| BQM-20971 | Mobile App: Application Crash on iPad Devices when Switching Dashboards When working with the beqom Mobile Application on iPad devices, if users attempted to switch dashboards, the application unexpectedly crashed. The issue has been corrected and now users can normally switch between dashboards on iPad devices. Impact area: Home > Dashboards switching | ||
| BQM-20987 | Mobile App: List of Conversations is Unexpectedly Refreshed The following incorrect behavior was reported in the beqom Mobile App: when the messaging service was configured in the application, if users opened the InfoBox tab, the list of conversation was automatically refreshed every 10 seconds. The issue has been corrected and now the conversation screen is no longer unexpectedly refreshed every 10 seconds. Impact area: Home > Conversations refresh in InfoBox section | ||
| BQM-21446 | Web App: Cannot Select All Rows in Process Grids The following issue was reported in the beqom Web App: when working in a process grid, the checkbox located at the right of the column header and used to select all rows of the grid was not working as expected. The issue has been corrected and now the select all checkbox is working as expected in process grids. Impact area: Process > Select all checkbox | ||
| BQM-21451 | Back-End: Unnecessary Health Check for Feature Flag in Services that are not Using Feature Flags On the back-end side of the application, unnecessary health check related to Feature Flags were reported in services in which Feature Flags were not configured. The problem has been fixed by removing health check registration for data and hub services. Impact area: Application back-end | ||
| 85812 | Web App: Team Documents Incorrect Default Sort Order The following issue was noticed in the beqom Web App: when working in the Team Documents section , documents were listed from the oldest to the newest created documents which was incorrect. The issue has been corrected and now team documents are listed is the correct order, from the newest created documents to the oldest. Impact area: Inbox > Team documents sort order | ||
| 89304 | Web App: "SAP Enable Now" Feature Text Recognition Issue in Process Grids When the "SAP Enable Now" third-party application was configured in the Content Security Policy section of the in the Web App, some elements located in process grids such as the sort and the select all features when not recognized when creating walkthroughs. The issue has been corrected and now elements in process grids are correctly recognized when the "SAP Enable Now" third-party application is configured in the Web App. Impact area: Process > Text recognition with "SAP Enable Now" enabled | ||
| #71210/#85812/#89393 Web App: My Documents Incorrect Default Sort Order When opening the My Documents section of the , it was reported that documents were listed from the oldest to the newest documents instead of the newest created documents on top of the page. The issue has been solved and now documents in the My Documents section are listed in the correct order, from the newest created documents to the oldest. Impact area: Inbox > My documents sort order | |||
| In this Release Note | |||
Ongoing deployments
The following improvements are being deployed progressively:
| Type | Issue key | Description | |
|---|---|---|---|
| Zendesk | Jira | ||
| 78271 | Mobile App: New Configuration to Display KPI Average Achievement in Team Dashboards In this new version of the beqom Mobile App, a new configuration enables to display KPI average achievement values in team dashboards. DB: new show_team_achievements column in the k_mobile_dashboard_settings table Impact area: Home > KPI average value display in team dashboards | ||
| 83780 | Mobile App: New Configuration to Display KPI Weighting Values as Decimal in Personal Dashboards A new configuration of the Mobile Application is now available and enables to display KPIs weighting values as decimal instead of percentage in personal dashboards. When configured, the application formats the KPI weighting values as decimal with a decimal precision up to four digits. DB: new personal_weighting_precision column in the k_mobile_dashboard_settings table Impact area: Home > KPI weighting value display | ||
| 84189 | Mobile App: New Configuration to Hide Aggregated Values for Achievements As of this new version of the beqom Mobile Application, it is now possible to hide aggregated value for achievements in personal dashboards. DB: new show_team_currency_kpis_average and show_team_achievements columns in the k_mobile_dashboard_settings table Impact area: Home > Achievement aggregated Values display | ||
| #79519/#84410/#84772/#85792/#86392 Web App: Process Grid Basic Export Feature Performance Improvement As of this hotfix package, the performance when using the basic export feature in large process grids has been improved by significantly reducing the export time for grids containing very large populations. Impact area: Process > Basic export | |||