beqom v10 HF163 - Release notes
This article lists the new features that have been added to the platform, as well as the bugs that have been corrected in this release.
Deployment date: April 10th, 2024
Fix version: #BeqomApp - v10 - HF 163.6 - DB 10.0.925
| Type | Issue key | Description | |
|---|---|---|---|
| Zendesk | Jira | ||
| BQM-5062 | Web App: Incorrect "Save" Button Label in Ad hoc Report Properties Panel The following issue was noticed in the Web App interface of the beqom v10: when working in the properties panel of an ad hoc report in the , if users modified some properties of the report and clicked the Save button, the modification were saved as default which was incorrect. To correct the problem and to prevent any confusion, the label of the Save button located in the properties panel of ad hoc reports has been changed from "Save" to "Save as default". Update to the rps_localization table | ||
| BQM-12013 | Web App: Incorrect List of Data Models in Advanced Analytics Reports Properties The following issue was reported in the beqom v10: when working with Advanced Analytics reports in the , users were able to select unbuilt data model from the Data model drop-down in a report properties which was incorrect. Investigations of the problem revealed that the root cause was that the Analytics API used to retrieve the data sources was not correctly filtering the list of available data models and was also returning the unpublished data sources (in draft mode). The issue has been corrected by including a includeNotBuilt parameter to the API call which filters the list of data models to only return the published models which when its value is set to false. API: new includeNotBuilt parameter to GET api/beqom/datamodel/GetDataModels API endpoint | ||
| BQM-14613 | Web App: Share Button Available for Non-Existing Advanced Analytics Dashboards The following issue was reported in the beqom Web App: if an Advanced Analytics report was created based on a data model which was not existing on the database side, when users opened the dashboard the application correctly returned the message "The dashboard for the report does not exist." but the dashboard footer with the Share button was unexpectedly displayed at the top of the screen. The issue has been corrected and now when users open a dashboard built on a missing data model, the Share button is no longer displayed at the top of the dashboard screen. | ||
| BQM-21050 | Web App: Cannot Apply Conditional Formatting on Boolean Columns in Process Grids When working in a process grid configured with a boolean type column, if a user clicked the Conditional Formatting button located in the individual column properties panel, the process grid instantly crashed and returned the error message "An error occurred when displaying the page. Please contact the administrator.". The issue has been solved and now users can normally access the Conditional Formatting feature for boolean type columns in process grids. | ||
| BQM-22668 | Back-End: Remove Obsolete Code Related to Process Grid Basic Excel Export Feature Flag The code related to the Process Grid Basic Excel Export Feature Flag has been removed from the application back-end because this feature was already released as a standard feature which made the code of the flag obsolete and unused. This ticket has no direct impact for end-users of the application and aims at cleaning the overall application code. API: update to Gateway API | ||
| BQM-23285 | Web App: Search Filter Removed after Modification in Advanced Analytics Reports The following incorrect behavior was reported in the Web App: when working in the Advanced Analytics folder in the , if users filtered the list of available reports, and then edited, added or deleted a report, the filter was unexpectedly removed and all the available reports were displayed. The problem has been solved; the list filtering in the Advanced Analytics folder is now persistent after users edit, add or delete a report. | ||
| BQM-23288 | Web App: Cannot Access the Advanced Analytics Section with Correct Permission In the Admin Portal interface, if the "Read" permission was granted for the Advanced Analytics Data Models permission in > Functional Admin > Profiles for a given profile, when a user sharing that profile accessed the Web App and opened the , the Advanced Analytics tab in the Reporting Models section was not accessible as expected. The issue has been corrected and now the "Read" permission for Advanced Analytics Data Models profile permission correctly enables users to access and view Advanced Analytics data models as normal. | ||
| BQM-23331 | Back-End: Implement Automatic Build Trigger Upon Release Creation As part of the improvement of the application release processes, automatic build triggers have been implemented upon creation of release packages. This improvement aims at providing effective automation of the v10 application pipelines and make the release tasks easier and automated. | ||
| BQM-23401 | Web App: Incorrect Behavior of the "Read" Permission for Advanced Analytics Data Model The following incorrect behavior was reported in the Web App: a user sharing a profile which was configured with the "Read" permission for the Advanced Analytics Data Models parameter in the Admin Portal was able to create or edit a data source mapping in any of the available models which was incorrect. The issue has been corrected and now users sharing a profile configured with the "Read" Permission for the Advanced Analytics Data Models parameter can only view Advanced Analytics data models as expected. | ||
| BQM-23405 | Web App: Budget Widget Design and Usability Improvements As of this hotfix package, the design and usability of the budget widget, a tool used by managers to view or keep track of a budget (to be the allocated, remaining or average budget) based on the values of process grid columns, have been improved. A drop-down arrow is now displayed at the right of the widget frame in order to select the remaining, allocated or average budget with the drop-down available to switch to another widget in the case several widgets are available for the process. As the budget widget tool is a commonly used tool, this improvement aims at providing users a better experience especially when working in a process with several widgets and improving the overall design of the tool. | ||
| BQM-23658 | Cannot Access Local beqom Tenant While the beqom development team attempted to access some local tenants, the GetTenantInfos , GetUserInfos and GetApplicationVersion initial requests randomly returned unexpected errors which was blocking the development processes but with no impact on end-users of the application. After investigation, it was revealed that these request failures were linked to performance improvements previously performed on the back-end side of the application. This internal issue has been solved and now local tenants used by the development team are normally accessible. | ||
| BQM-23758 | Web App: Incorrect Pagination after Removing Quick Filter in Process Grids The following incorrect behavior was noticed in the beqom v10: when a user navigated to a page of a process grid using the pagination tool and applied a quick filter to one of the available columns, when the user removed the filter, although the application redirected the user to the first page of the grid the pagination tool located in the grid header was displaying the incorrect page number. The issue has been corrected and now the pagination tool in process grids always displays the correct page after users add or remove quick filters. | ||
| BQM-23844 | Web App: Application Message Display Issue after Manual Profile Switch via URL The following issue was reported in the beqom v10: if a user switched profile by manually changing the profile identifier located in the application URL (e.g. adding "?profile=2" at the end of the URL), the message informing that the profile was correctly switched was only displayed for a less than a second. The issue has been corrected and now when users manually change the current profile via the application URL, the success message is displayed for a few seconds as expected. | ||
| 104047 | Web App: Issue with Bulk Operations on Process Columns with a Quick Filter When working in a process grid configured with a workflow and several pages, if a user navigated to any page of the grid, applied a quick filter to a column, and then used the bulk feature to validate or invalidate several rows to the next or previous workflow step, the process screen returned "No rows to display" despite the success message displayed at the top of the page. Investigations revealed that the problem was caused after the validation or invalidation process, the application was not fetching the values from the correct page. The issue has been corrected; the application now returns the correct values after users validate or invalidate rows in a process grid with quick filters applied. | ||
| In this Release Note | |||
Ongoing deployments
| Ticket Number | Changes | Impact | Comment |
|---|---|---|---|
| BQM-20607 | API changes:
The following updates have been done on the APIs side:
DB changes:
The following changes have been performed on the database side:
| This deployment is related to the "Machine Learning Engine for Base Salary Estimation" Feature Flag which is currently available as a limited feature. | |
| BQM-21804 | API changes: No changes DB changes: No changes | This deployment is related to the preparation of the infrastructure for the "Statement Generation" Feature Flag. | |
| BQM-22268 | API changes: No changes DB changes: No changes | These deployments are related to the "Machine Learning Engine for Base Salary Estimation" Feature Flag which is currently available as a limited feature. | |
| BQM-22668 | API changes: Update to Gateway API DB changes: No changes | ||
| BQM-22683 | API changes:
The following update has been done on the APIs side:
DB changes:
No changes | This deployment is related to the "Machine Learning Engine for Base Salary Estimation" Feature Flag which is currently available as a limited feature. | |
| BQM-22978 | API changes: No changes DB changes: No changes | This deployment is related to the preparation of the infrastructure for the "Statement Generation" Feature Flag. | |
| BQM-23099 | API changes: No changes DB changes: No changes | These deployments are related to the "Machine Learning Engine for Base Salary Estimation" Feature Flag which is currently available as a limited feature. | |
| BQM-23108 | API changes:
The following updates have been done on the APIs side:
DB changes: No changes | ||
| BQM-23110 | API changes: No changes DB changes: No changes | ||
| BQM-23130 | API changes: No changes DB changes: No changes | This deployment is related to the preparation of the infrastructure for the "Statement Generation" Feature Flag. | |
| BQM-23359 | API changes: No changes DB changes: No changes | These deployments are related to the "Machine Learning Engine for Base Salary Estimation" Feature Flag which is currently available as a limited feature. | |
| BQM-23397 | API changes: No changes DB changes: No changes | ||
| BQM-23628 | API changes:
The following API endpoint has been added:
DB changes: No changes | These deployments are related to the preparation of the infrastructure for the "Statement Generation" Feature Flag. | |
| BQM-23641 | API changes: No changes DB changes: No changes | ||
| BQM-23716 | API changes: No changes DB changes: Sphere update | ||
| BQM-23731 | API changes: No changes DB changes: No changes | ||
| BQM-23744 | API changes: No changes DB changes: No changes | ||
| BQM-23745 | API changes: No changes DB changes: No changes | ||
| BQM-23776 | API changes: No changes DB changes: Sphere update: 10.0.925 | Improve the clarity and accuracy of the labels in the statement generation feature. | |
| BQM-23805 | API changes: No changes DB changes: No changes |