beqom v10 HF157 - Release notes
This article lists the new features that have been added to the platform, as well as the bugs that have been corrected in this release.
Deployment date: March 27th, 2024
Fix version: #BeqomApp - v10 - HF 157.5 - DB 10.0.908
| Type | Issue key | Description | |
|---|---|---|---|
| Zendesk | Jira | ||
| BQM-14523 | Admin Portal: Override Workflow Permissions Setting Inoperative When a hierarchy security was configured for a given user which was removing the access under a certain node in a process grid, if a process security setting was created based on that hierarchy security on a grid with a workflow but with the Override workflow permissions parameter enabled in the workflow settings, it was observed that if users were still able to access the unauthorized employee under the node. The issue has been fixed and now the Override workflow permissions is working as expected when working in a process grid configured with hierarchy security and the permissions is correctly overridden. | ||
| BQM-15092 | HTML Sanitizer Library Update The HTML sanitizer library used to check for potential malicious code insertion in the beqom application v10 has been updated to the latest version. This improvement aims at preventing any XSS attacks and insure that the data entered in the application is properly secured. | ||
| BQM-22582 | Admin Portal: Issue with "Read" Permission for Advanced Analytics and Ad Hoc Report Data Model In the beqom Admin Portal, the following issue was reported: when the "Read" permission for the Ad Hoc Report Models parameter was granted to a given profile in > Functional Admin > Profiles , the setting also unexpectedly granted the "Read" permission to the Advanced Analytics Data Models parameter and vice versa. The issue has been corrected and now the "Read" permissions granted on profile level for Advanced Analytics and ad hoc report models are now working as expected. | ||
| BQM-22591 | Web App: Accessibility Improvements with Screen Reader Applications As part of the accessibility improvement plan performed across the beqom Web Application, the following enhancements have been performed when working with a screen reader application in the beqom v10: | ||
| BQM-22839 | Web App: Content Misalignment in Timeline Widgets in Widget Homepages The following issue was noticed in the beqom Web App: when working with Timeline widgets in widget homepages, the content of the configured events displayed in preview mode (date, event name and link) was misaligned in the widget container leading display issues when the page was resized. The issue has been corrected by displaying events information immediately below events dates in Timeline widgets | ||
| BQM-22843 | Web App: Copy/Paste Decimal Values Issue in Data Grids The following incorrect behavior was reported in the beqom Web App: if a user copied and pasted a decimal value in a numeric field in a data grid, after clicking out the field, the value was unexpectedly rounded to the lower whole number. The issue has been corrected; decimal numbers are now correctly displayed after users copy/paste the values in data grids. | ||
| BQM-22887 | Updates on Application Library Packages Side The following updates have been performed on several libraries used on the front-end side of the beqom v10 application: update webpack version from version 5.77.0 to 5.89.0; update react-draggable version from version 4.4.3 to 4.4.6; update @babel/preset-typescript version from 7.16.7 to 7.23.3; update axios version from 0.21.4 to 1.6.2; remove obsolete @testing-library/react-hooks library These library updates aim to correctly render the application on the supported Web browsers and prevent any technical dept. | ||
| BQM-22916 | Web App: Issue with Conditional Formatting Rule on Columns with Empty Cells When working in a process grid, if a conditional formatting rule was configured between two columns containing with empty fields using the "≥" or "≤" operators, it was reported that empty cells were mistakenly taken into account. The issue has been corrected by always excluding the calculation for conditional rule configured with the "≥" or "≤" operators applied on columns containing empty fields. | ||
| BQM-23067 | Web App: Cannot Open Advanced Analytics Dashboards The following incorrect behavior was reported in the Web App: when users attempted to open an Advanced Analytics dashboard, the dashboard did not open as expected and an infinite loading wheel was displayed on the application screen. The issue occurred because the URL of the dashboard used by the API was incorrect. The issue has been corrected an now users can open Advanced Analytics reports as normal. | ||
| BQM-23075 | Web App: Incorrect Default Tab when Opening "Reporting Models" Section When a user with the correct permissions granted to his profile opened the Reporting Models section of the , he was by default redirected to the Ad hoc tab instead of the Advanced Analytics tab as expected. The issue has been corrected and now users are by default redirected to the Advanced Analytics tab when opening the Reporting Models section of the . | ||
| 91983 | Admin Portal: Scheduler Pagination Tool Inoperative The following issue was noticed in the beqom Admin Portal: when working in the grid view of the Scheduler tool, if more than 10 scheduled items were configured, users were not enable to change the page in order to access the items because the pagination tool was inoperative. The issue has been corrected; the pagination tool is now working in the scheduler tool and users can switch pages as expected. | ||
| 95284 | Web App: SSRS Report Homepage Resizing Issue The following incorrect behavior was reported in the beqom Web App: when a SSRS report was set as the application homepage, users were able to resize the homepage by dragging and dropping the top border of the report. The issue has been corrected and now users are no longer able to resize SSRS report set as the application homepage as expected. | ||
| 95351 | Admin Portal: Decimal Precision Issue in Percentage Fields in Data Grids The following issue was noticed in the beqom Web App: when a percentage column of a data grid was configured with a decimal precision set to 1 under DATA > Administration > Grid Editor > Columns in the Admin Portal, if users opened the grid in the Web App the decimal precision of the percentage fields in that column was incorrect. The issue has been corrected and now the decimal precision configured in percentage columns in data grids is correctly displayed. | ||
| 97640 | Web App: Conditional Formatting in Process Grids Inoperative after Switching Culture The following incorrect behavior was reported in the beqom Web App: if a user modified the application culture, all the conditional formatting rules previously configured on process grids columns happened to be inoperative. The issue has been corrected and now conditional formatting rules in process grids are working as expected after changing the application culture. | ||
| #98396/BQM-23043 Web App: Duplicated Entry in List Fields after Adding Rows in Data Grid The following incorrect behavior was reported in the beqom Web App: when a user with the correct permissions granted to his profile added a large amount of rows to a process grid so that the first was no longer visible on the application screen, if he selected a value in a drop-down list in the first new row, the same value was randomly populated in other rows of the same column. The issue has been corrected and now users no longer experience duplicated entries after a value is selected in newly added rows. | |||
| In this Release Note | |||
Ongoing deployments
| Ticket Number | Changes | Impact | Comment |
|---|---|---|---|
| BQM-22044 | API changes:
No changes DB changes: No changes | These deployments are related to the "Machine Learning Engine for Base Salary Estimation" Feature Flag which is currently available as a limited feature. | |
| BQM-22048 | API changes: No changes DB changes: Sphere update: 11.0.1113 | ||
| BQM-22154 | API changes: No changes DB changes:
The following tables have been added to the database:
The following entries have been added for new scheduler event:
| This deployment is related to the preparation of the infrastructure for the "Statement Generation" Feature Flag. | |
| BQM-22260 | API changes: No changes DB changes: No changes | These deployments are related to the "Machine Learning Engine for Base Salary Estimation" Feature Flag which is currently available as a limited feature. | |
| BQM-22318 | API changes: No changes DB changes: No changes | ||
| BQM-22564 | API changes:
The datasetId query parameter has been added to following API endpoints:
DB changes: No changes | ||
| BQM-22588 | API changes: No changes DB changes: No changes | ||
| BQM-22682 | API changes: No changes DB changes: No changes | ||
| BQM-22754 | API changes: No changes DB changes: No changes | This deployment is related to the preparation of the infrastructure for the "Statement Generation" Feature Flag. | |
| BQM-22761 | API changes: No changes DB changes: No changes | ||
| BQM-22814 | API changes: No changes DB changes: No changes | ||
| BQM-22913 | API changes: No changes DB changes: No changes | ||
| BQM-23085 | API changes: No changes DB changes: No changes |